Min Woo Lee (T14)
Country: Australia
Age: 26 Born: 07/27/1998 in Perth, Australia
Residence: Perth, Australia
Height: 6' Weight: 165
Turned Pro: 2018 Wins: 2
World Golf Rank:
Masters Earnings: $0
2021 Masters Qualification(s): Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 30 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 40 | 70 |
Tot | 4 | 2 | 2 | 2 | 2 | 1 | 0 | -1 | -2 | -2 | -1 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 35 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 72 |
Tot | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | +4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 4 | 38 | 4 | 5 | 3 | 5 | 5 | 5 | 2 | 4 | 4 | 37 | 75 |
Tot | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 6 | 4 | 5 | 2 | 4 | 4 | 38 | 73 |
Tot | 1 | 0 | -1 | -1 | -2 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | +1 |
Tournament
1 | 16 | 36 | 18 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | E | -1 |
Rnd 2 | -1 | +5 | -1 |
Rnd 3 | -1 | +1 | E |
Rnd 4 | +1 | -1 | -2 |
All Rnds | +1 | +5 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T14 | +2 | 73 | 75 | 72 | 70 | $0 |