Collin Morikawa (5)
Country: United States
Age: 27 Born: 02/06/1997 in Los Angeles, California
Residence: Las Vegas, Nevada
Height: 5'9 Weight: 160
Turned Pro: 2019 Wins: 6
World Golf Rank:
Masters Earnings: $202,400
2021 Masters Qualification(s): 2021 British Open champion. 2020 PGA Championship winner. Among the first 4 players, including ties, in the previous year's US Open Championship. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 34 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 67 |
Tot | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 37 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 37 | 74 |
Tot | -1 | -1 | -2 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 36 | 70 |
Tot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 38 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 35 | 73 |
Tot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +1 |
Tournament
1 | 15 | 43 | 13 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +3 | -1 |
Rnd 2 | E | -1 | -1 |
Rnd 3 | E | +1 | +1 |
Rnd 4 | +1 | -1 | -5 |
All Rnds | E | +2 | -6 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | 5 | -4 | 73 | 70 | 74 | 67 | $0 |
2021 | T18 | -1 | 73 | 69 | 75 | 70 | $161,000 |
2020 | T44 | E | 70 | 74 | 70 | 74 | $41,400 |