Jason Kokrak (T14)
Country: United States
Age: 39 Born: 05/22/1985 in North Bay, Ontario, Canada
Residence: Cleveland, Ohio
Height: 6'4 Weight: 225
Turned Pro: 2008 Wins: 3
World Golf Rank:
Masters Earnings: $43,503
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 73 |
Tot | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 2 | 4 | 4 | 7 | 3 | 4 | 4 | 35 | 71 |
Tot | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | +1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 39 | 76 |
Tot | -2 | -2 | -2 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 |
Tot | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
Tournament
0 | 13 | 46 | 11 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +1 | -2 |
Rnd 2 | +2 | +3 | -1 |
Rnd 3 | -1 | E | E |
Rnd 4 | +1 | +1 | -1 |
All Rnds | +1 | +5 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T14 | +2 | 70 | 76 | 71 | 73 | $0 |
2021 | 49 | +7 | 71 | 76 | 71 | 77 | $33,503 |
2020 | T76 | +4 | 71 | 77 | $10,000 |