Seamus Power (T27)
Country: Ireland
Age: 37 Born: 03/04/1987 in Waterford, Ireland
Residence: Las Vegas, Nevada
Height: 6'3 Weight: 200
Turned Pro: 2011 Wins: 1
World Golf Rank:
Masters Earnings: $0
2021 Masters Qualification(s): Among the 50 leaders on the Official World Golf Ranking published during the week prior to the current Masters Tournament.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 35 | 70 |
Tot | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | +4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 74 |
Tot | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | +6 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 39 | 3 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 35 | 74 |
Tot | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 74 |
Tot | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | +2 |
Tournament
0 | 9 | 50 | 13 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +2 | E |
Rnd 2 | +1 | +1 | E |
Rnd 3 | +1 | E | +1 |
Rnd 4 | -1 | +2 | -3 |
All Rnds | +1 | +5 | -2 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T27 | +4 | 74 | 74 | 74 | 70 | $0 |