Hudson Swafford (T30)
Country: United States
Age: 37 Born: 9/9/87 in Lakeland, Florida
Residence: Tallahassee, Florida
Height: 6'3 Weight: 200
Turned Pro: 2011 Wins: 3
World Golf Rank:
Masters Earnings: $20,000
2021 Masters Qualification(s): Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | 37 | 74 |
Tot | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | +5 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 73 |
Tot | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 35 | 69 |
Tot | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 37 | 77 |
Tot | 0 | 1 | 1 | 1 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | +5 |
Tournament
0 | 12 | 46 | 12 | 1 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +4 | E |
Rnd 2 | E | -1 | -2 |
Rnd 3 | E | +3 | -2 |
Rnd 4 | +1 | +2 | -1 |
All Rnds | +2 | +8 | -5 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T30 | +5 | 77 | 69 | 73 | 74 | $0 |
2021 | T81 | +12 | 73 | 83 | $10,000 | ||
2017 | T71 | +9 | 77 | 76 | $10,000 |