Sepp Straka (T30)
Country: Austria
Age: 31 Born: 05/01/1993 in Vienna, Austria
Residence: Athens, Georgia
Height: 6'3 Weight: 235
Turned Pro: 2016 Wins: 1
World Golf Rank:
Masters Earnings: $0
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters..
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 39 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 32 | 71 |
Tot | 5 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | +5 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 8 | 4 | 6 | 3 | 3 | 5 | 40 | 76 |
Tot | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | +6 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 37 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 72 |
Tot | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 74 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | +2 |
Tournament
0 | 13 | 44 | 13 | 1 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | +1 | -1 |
Rnd 2 | -1 | +2 | -1 |
Rnd 3 | E | E | +4 |
Rnd 4 | E | +1 | -2 |
All Rnds | +1 | +4 | E |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T30 | +5 | 74 | 72 | 76 | 71 | $0 |