Scottie Scheffler (1)
Country: United States
Age: 28 Born: 06/21/1996 in Ridgewood, New Jersey
Residence: Dallas, Texas
Height: 6'3 Weight: 200
Turned Pro: 2018 Wins: 2
World Golf Rank:
Masters Earnings: $305,925
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 37 | 71 |
Tot | -9 | -9 | -10 | -10 | -10 | -10 | -11 | -11 | -11 | -11 | -10 | -10 | -10 | -10 | -11 | -12 | -12 | -12 | -10 | -10 | -10 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 5 | 38 | 71 |
Tot | -8 | -9 | -10 | -9 | -9 | -10 | -10 | -11 | -11 | -11 | -11 | -11 | -10 | -11 | -10 | -9 | -9 | -10 | -9 | -9 | -9 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 67 |
Tot | -2 | -3 | -2 | -2 | -2 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -5 | -6 | -6 | -7 | -8 | -8 | -8 | -8 | -8 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 5 | 35 | 69 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | -3 | -3 |
Tournament
0 | 21 | 41 | 9 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | -1 | -1 |
Rnd 2 | -2 | +1 | -4 |
Rnd 3 | +1 | E | -2 |
Rnd 4 | E | E | -1 |
All Rnds | -2 | E | -8 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | 1 | -10 | 69 | 67 | 71 | 71 | $0 |
2021 | T18 | -1 | 73 | 72 | 71 | 71 | $161,600 |
2020 | T19 | -6 | 71 | 68 | 72 | 71 | $144,325 |