Hideki Matsuyama (T14)
Country: Japan
Age: 32 Born: 2/25/1992 in Ehime, Japan
Residence: Sendai, Japan
Height: 5'11 Weight: 198
Turned Pro: 2013 Wins: 17
World Golf Rank:
Masters Earnings: $3,462,534
2021 Masters Qualification(s): 2021 Masters Champion. Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 5 | 2 | 3 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 35 | 72 |
Tot | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 39 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 77 |
Tot | -2 | -2 | -2 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | +2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 69 |
Tot | 0 | -1 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Tot | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | E |
Tournament
0 | 14 | 43 | 14 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +2 | -3 |
Rnd 2 | -1 | E | -2 |
Rnd 3 | +1 | +3 | +1 |
Rnd 4 | -1 | E | +1 |
All Rnds | E | +5 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T14 | +2 | 72 | 69 | 77 | 72 | $0 |
2021 | 1 | -10 | 69 | 71 | 65 | 73 | $2,070,000 |
2020 | T13 | -8 | 68 | 68 | 72 | 72 | $215,625 |
2019 | T32 | -3 | 75 | 70 | 68 | 72 | $68,042 |
2018 | 19 | -3 | 73 | 71 | 72 | 69 | $154,000 |
2017 | T11 | -1 | 76 | 70 | 74 | 67 | $233,200 |
2016 | T7 | E | 71 | 72 | 72 | 73 | $311,667 |
2015 | 5 | -11 | 71 | 70 | 70 | 66 | $400,000 |
2014 | T68 | +7 | 80 | 71 | $10,000 | ||
2012 | T54 | +9 | 71 | 74 | 72 | 80 | $0 |
2011 | T27 | -1 | 72 | 73 | 68 | 74 | $0 |