Hideki Matsuyama - 2022 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 5 | 2 | 3 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 35 | 72 |
Tot | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 39 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 77 |
Tot | -2 | -2 | -2 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | +2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 69 |
Tot | 0 | -1 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Tot | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | E |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +2 | -3 |
Rnd 2 | -1 | E | -2 |
Rnd 3 | +1 | +3 | +1 |
Rnd 4 | -1 | E | +1 |
All Rnds | - | +5 | -3 |
Tournament
0 | 14 | 43 | 14 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |