Viktor Hovland (T27)
Country: Norway
Age: 27 Born: 09/18/1997 in Oslo, Norway
Residence: Stillwater, Oklahoma
Height: 5'10 Weight: 165
Turned Pro: 2019 Wins: 6
World Golf Rank:
Masters Earnings: $129,600
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 37 | 73 |
Tot | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | +4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 34 | 71 |
Tot | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | +3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 38 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 38 | 76 |
Tot | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 6 | 2 | 6 | 4 | 5 | 2 | 4 | 4 | 36 | 72 |
Tot | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | E |
Tournament
1 | 15 | 38 | 15 | 3 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +1 | E |
Rnd 2 | +1 | +4 | -1 |
Rnd 3 | E | +1 | -2 |
Rnd 4 | +2 | +1 | -2 |
All Rnds | +2 | +7 | -5 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T27 | +4 | 72 | 76 | 71 | 73 | $0 |
2021 | T21 | E | 73 | 70 | 72 | 73 | $119,600 |
2019 | T32 | -3 | 72 | 71 | 71 | 71 | $10,000 |