Christiaan Bezuidenhout (T44)
Country: South Africa
Age: 30 Born: 05/18/1994 in Delmas, South Africa
Residence: Johannesburg, South Africa
Height: 6'1 Weight:
Turned Pro: 2015 Wins: 7
World Golf Rank:
Masters Earnings: $94,300
2021 Masters Qualification(s): Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 38 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 76 |
Tot | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | +9 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 5 | 4 | 43 | 77 |
Tot | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | 0 | 0 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | +5 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 2 | 4 | 4 | 5 | 2 | 4 | 4 | 35 | 71 |
Tot | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 73 |
Tot | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | 0 | 1 | 1 | +1 |
Tournament
0 | 10 | 44 | 17 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +3 | -2 |
Rnd 2 | -2 | +3 | -2 |
Rnd 3 | +1 | +3 | +1 |
Rnd 4 | E | +5 | -1 |
All Rnds | -1 | +14 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T44 | +9 | 73 | 71 | 77 | 76 | $0 |
2021 | T40 | +4 | 70 | 76 | 74 | 72 | $43,700 |
2020 | T38 | -1 | 69 | 73 | 74 | 71 | $50,600 |