Tony Finau (T35)
Country: United States
Age: 35 Born: 9/14/1989 in Salt Lake City, Utah
Residence: Lehi, Utah
Height: 6'4 Weight: 200
Turned Pro: 2007 Wins: 2
World Golf Rank:
Masters Earnings: $1,039,538
2021 Masters Qualification(s): Among the first 12 players, including ties, in the previous year's Masters Tournament. Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 37 | 5 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 74 |
Tot | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | +6 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 38 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 36 | 74 |
Tot | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | +4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 5 | 2 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 75 |
Tot | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 71 |
Tot | 0 | -1 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 |
Tournament
1 | 11 | 43 | 15 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +3 | -1 | -3 |
Rnd 2 | E | +3 | E |
Rnd 3 | E | +2 | E |
Rnd 4 | E | +6 | -4 |
All Rnds | +3 | +10 | -7 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T35 | +6 | 71 | 75 | 74 | 74 | $0 |
2021 | T10 | -3 | 74 | 66 | 73 | 72 | $299,000 |
2020 | T38 | -1 | 69 | 75 | 71 | 72 | $50,600 |
2019 | T5 | -11 | 71 | 70 | 64 | 72 | $403,938 |
2018 | T10 | -7 | 68 | 74 | 73 | 66 | $286,000 |