Tony Finau - 2021 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 35 | 72 |
Tot | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | -1 | -2 | -2 | -3 | -2 | -3 | -3 | -3 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 73 |
Tot | -3 | -3 | -4 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -3 | -3 | -3 | -3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 31 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 66 |
Tot | 2 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | -3 | -3 | -4 | -4 | -3 | -3 | -4 | -5 | -5 | -5 | -4 | -4 | -4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 37 | 5 | 4 | 3 | 4 | 4 | 6 | 2 | 5 | 4 | 37 | 74 |
Tot | 0 | -1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | +2 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +3 | -1 |
Rnd 2 | E | -2 | -4 |
Rnd 3 | E | +2 | -1 |
Rnd 4 | +1 | E | -1 |
All Rnds | +1 | +3 | -7 |
Tournament
1 | 16 | 41 | 13 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |