Mackenzie Hughes (T50)
Country: Canada
Age: 34 Born: 11/23/90 in Hamilton, Ontario, Canada
Residence: Charlotte, North Carolina
Height: 6'1 Weight: 180
Turned Pro: 2013 Wins: 1
World Golf Rank:
Masters Earnings: $53,700
2021 Masters Qualification(s): Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 40 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | 78 |
Tot | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | +15 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 37 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 40 | 77 |
Tot | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 9 | 9 | +9 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 7 | 4 | 4 | 3 | 5 | 3 | 38 | 75 |
Tot | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 4 | 4 | 35 | 73 |
Tot | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | +1 |
Tournament
0 | 11 | 37 | 22 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +1 | E |
Rnd 2 | E | +4 | -1 |
Rnd 3 | +1 | +6 | -2 |
Rnd 4 | +2 | +5 | -1 |
All Rnds | +3 | +16 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T50 | +15 | 73 | 75 | 77 | 78 | $0 |
2021 | T40 | +4 | 72 | 72 | 72 | 76 | $43,700 |
2017 | 91 | +15 | 79 | 80 | $10,000 |