Tom Hoge (T39)
Country: United States
Age: 35 Born: 05/25/1989 in Statesville, North Carolina
Residence: Fargo, North Dakota
Height: 6'1 Weight: 175
Turned Pro: 2011 Wins: 3
World Golf Rank:
Masters Earnings: $0
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 6 | 38 | 73 |
Tot | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 7 | +7 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 6 | 4 | 36 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 39 | 75 |
Tot | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | +6 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 35 | 5 | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 39 | 74 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 73 |
Tot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
Tournament
0 | 11 | 44 | 16 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +2 | -1 |
Rnd 2 | E | +2 | E |
Rnd 3 | -1 | +3 | +1 |
Rnd 4 | -1 | +3 | -1 |
All Rnds | -2 | +10 | -1 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T39 | +7 | 73 | 74 | 75 | 73 | $0 |