Tommy Fleetwood (T14)
Country: England
Age: 33 Born: 1/19/1991 in Southport, England
Residence: Southport, England
Height: 5'11 Weight: 168
Turned Pro: 2010 Wins: 8
World Golf Rank:
Masters Earnings: $413,816
2021 Masters Qualification(s): Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 37 | 73 |
Tot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 34 | 70 |
Tot | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | +1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 5 | 3 | 7 | 4 | 5 | 3 | 4 | 4 | 39 | 72 |
Tot | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 39 | 75 |
Tot | 0 | -1 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | +3 |
Tournament
0 | 13 | 47 | 10 | 1 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | +4 | -3 |
Rnd 2 | E | E | E |
Rnd 3 | E | +1 | -3 |
Rnd 4 | E | +1 | E |
All Rnds | +2 | +6 | -6 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T14 | +2 | 75 | 72 | 70 | 73 | $0 |
2021 | T46 | +5 | 74 | 70 | 73 | 76 | $33,503 |
2020 | T19 | -6 | 71 | 66 | 71 | 74 | $144,325 |
2019 | T36 | -2 | 71 | 71 | 70 | 74 | $55,488 |
2018 | T17 | -4 | 72 | 72 | 66 | 74 | $170,500 |
2017 | T62 | +8 | 78 | 74 | $10,000 |