Brooks Koepka (CUT)
Country: United States
Age: 34 Born: 05/03/1990 in West Palm Beach, Florida
Residence: Jupiter, Florida
Height: 6'0 Weight: 205
Turned Pro: 2012 Wins: 15
World Golf Rank:
Masters Earnings: $1,630,284
2021 Masters Qualification(s): 2017 and 2018 U.S. Open Champion. 2018 and 2019 PGA Championship winner. Among the first 4 players, including ties, in the previous year's US Open Championship. Among the first 4 players, including ties, in the previous year's PGA Championship. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 39 | 75 |
Tot | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | +6 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 41 | 75 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -2 | -2 | -1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | +3 |
Tournament
0 | 3 | 24 | 9 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +2 | E |
Rnd 2 | +1 | +3 | -1 |
All Rnds | +2 | +5 | -1 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | CUT | +6 | 75 | 75 | $0 | ||
2021 | T60 | +5 | 74 | 75 | $10,000 | ||
2020 | T7 | -10 | 70 | 69 | 69 | 70 | $358,417 |
2019 | T2 | -12 | 66 | 71 | 69 | 70 | $858,667 |
2017 | T11 | -1 | 74 | 73 | 71 | 69 | $233,200 |
2016 | T21 | +5 | 73 | 72 | 76 | 72 | $116,000 |
2015 | T33 | E | 74 | 71 | 71 | 72 | $54,000 |