Joaquin Niemann (T35)
Country: Chile
Age: 26 Born: 11/7/98 in Santiago, Chile
Residence: Santiago, Chile
Height: 6'0 Weight: 154
Turned Pro: 2018 Wins: 2
World Golf Rank:
Masters Earnings: $43,700
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 38 | 74 |
Tot | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | +6 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 38 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 39 | 77 |
Tot | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 4 | +4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 2 | 6 | 3 | 5 | 3 | 4 | 6 | 37 | 74 |
Tot | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -3 | -3 | -3 | -3 | -1 | -1 | -1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 3 | 2 | 4 | 3 | 4 | 5 | 2 | 33 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 69 |
Tot | 1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
Tournament
1 | 9 | 47 | 13 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | -1 | -1 |
Rnd 2 | -1 | +2 | +1 |
Rnd 3 | +1 | +5 | -1 |
Rnd 4 | E | +2 | E |
All Rnds | -1 | +8 | -1 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T35 | +6 | 69 | 74 | 77 | 74 | $0 |
2021 | T40 | +4 | 75 | 71 | 70 | 76 | $43,700 |
2018 | T69 | +9 | 76 | 77 | $0 |