Tyrrell Hatton (52)
Country: England
Age: 33 Born: 10/14/1991 in High Wycombe, Buckinghamshire, England
Residence: Marlow, Buckinghamshire, England
Height: 5'9 Weight: 161
Turned Pro: 2011 Wins: 8
World Golf Rank:
Masters Earnings: $243,110
2021 Masters Qualification(s): Among the first 4 players, including ties, in the previous year's PGA Championship.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 38 | 4 | 6 | 3 | 7 | 4 | 6 | 3 | 4 | 5 | 42 | 80 |
Tot | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | +17 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 38 | 4 | 4 | 3 | 8 | 4 | 4 | 5 | 5 | 4 | 41 | 79 |
Tot | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 8 | 9 | 9 | 9 | +9 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 74 |
Tot | 1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 72 |
Tot | 0 | -1 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | E |
Tournament
1 | 8 | 43 | 14 | 5 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +3 | E | -3 |
Rnd 2 | +1 | +4 | -3 |
Rnd 3 | +2 | +4 | +1 |
Rnd 4 | +1 | +5 | +2 |
All Rnds | +7 | +13 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | 52 | +17 | 72 | 74 | 79 | 80 | $0 |
2021 | T18 | -1 | 71 | 74 | 74 | 68 | $161,000 |
2020 | T71 | +3 | 73 | 74 | $10,000 | ||
2019 | T56 | +4 | 73 | 73 | 72 | 74 | $26,910 |
2018 | T44 | +4 | 74 | 75 | 73 | 70 | $35,200 |
2017 | 90 | +14 | 80 | 78 | $10,000 |