Daniel Berger (T50)
Country:
Age: 31 Born: 4/7/93 in Plantation, Florida
Residence: Jupiter, Florida
Height: 6'1 Weight: 175
Turned Pro: 2013 Wins: 4
World Golf Rank:
Masters Earnings: $344,363
2021 Masters Qualification(s): Among those qualifying for the season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 6 | 4 | 5 | 8 | 4 | 4 | 3 | 4 | 6 | 44 | 80 |
Tot | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 9 | 9 | 11 | 14 | 14 | 13 | 13 | 13 | 15 | 15 | +15 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 38 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 77 |
Tot | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | +7 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 2 | 4 | 5 | 6 | 4 | 4 | 4 | 37 | 75 |
Tot | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 2 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 6 | 35 | 71 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | -2 | -3 | -3 | -3 | -3 | -1 | -1 | -1 |
Tournament
0 | 13 | 38 | 15 | 5 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +3 | -3 |
Rnd 2 | +2 | +1 | E |
Rnd 3 | +3 | +2 | E |
Rnd 4 | +3 | +5 | E |
All Rnds | +7 | +11 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T50 | +15 | 71 | 75 | 77 | 80 | $0 |
2021 | T55 | +4 | 75 | 73 | $10,000 | ||
2018 | T32 | +1 | 73 | 74 | 71 | 71 | $63,663 |
2017 | T27 | +3 | 77 | 73 | 72 | 69 | $40,700 |
2016 | T10 | +1 | 73 | 71 | 74 | 71 | $230,000 |