Danny Willett (T12)
Country: England
Age: 37 Born: 10/3/1987 in Sheffield, England
Residence: Sheffield, England
Height: 5'11 Weight: 170
Turned Pro: 2008 Wins: 7
World Golf Rank:
Masters Earnings: $1,971,713
2021 Masters Qualification(s): 2016 Masters Tournament champion.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 38 | 73 |
Tot | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 73 |
Tot | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | E |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 74 |
Tot | -3 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -4 | -4 | -3 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 |
Tot | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
Tournament
0 | 10 | 51 | 11 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | E | -4 |
Rnd 2 | +1 | +2 | -1 |
Rnd 3 | E | E | +1 |
Rnd 4 | E | +2 | -1 |
All Rnds | +2 | +4 | -5 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T12 | +1 | 69 | 74 | 73 | 73 | $0 |
2021 | T60 | +5 | 76 | 73 | $10,000 | ||
2020 | T25 | -4 | 71 | 66 | 74 | 73 | $91,713 |
2019 | T66 | +4 | 75 | 73 | $10,000 | ||
2018 | T58 | +7 | 75 | 76 | $10,000 | ||
2017 | T54 | +7 | 73 | 78 | $10,000 | ||
2016 | 1 | -5 | 70 | 74 | 72 | 67 | $1,800,000 |
2015 | T38 | +1 | 71 | 71 | 76 | 71 | $40,000 |