Danny Willett - 2019 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 73 |
Tot | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 75 |
Tot | 0 | -1 | -1 | -1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | +3 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +5 | -3 |
Rnd 2 | +1 | +2 | -2 |
All Rnds | +2 | +7 | -5 |
Tournament
0 | 7 | 20 | 8 | 0 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |