Max Homa (T48)
Country: United States
Age: 34 Born: 11/19/1990 in Burbank, California
Residence: Valencia, California
Height: 6'1 Weight: 180
Turned Pro: 2013 Wins: 3
World Golf Rank:
Masters Earnings: $20,000
2021 Masters Qualification(s): Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 39 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 4 | 39 | 78 |
Tot | 8 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 14 | 14 | 14 | +14 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 39 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 6 | 5 | 38 | 77 |
Tot | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 7 | 8 | 8 | +8 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 6 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 35 | 73 |
Tot | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 38 | 74 |
Tot | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | +2 |
Tournament
0 | 10 | 40 | 20 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +3 | E | -1 |
Rnd 2 | -1 | +3 | -1 |
Rnd 3 | -1 | +7 | -1 |
Rnd 4 | +1 | +3 | +2 |
All Rnds | +2 | +13 | -1 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T48 | +14 | 74 | 73 | 77 | 78 | $0 |
2021 | T55 | +4 | 74 | 74 | $10,000 | ||
2020 | T61 | +1 | 70 | 75 | $10,000 |