Cameron Champ (T10)
Country: United States
Age: 29 Born: 06/15/1995 in Sacramento, California
Residence: Houston, Texas
Height: 6'0 Weight: 175
Turned Pro: 2017 Wins: 3
World Golf Rank:
Masters Earnings: $224,250
2021 Masters Qualification(s): Among those qualifying for the season-ending Tour Championship..
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 70 |
Tot | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | E |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 71 |
Tot | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | +2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 38 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 37 | 75 |
Tot | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 37 | 72 |
Tot | 0 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | E |
Tournament
0 | 13 | 46 | 13 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | E | -1 |
Rnd 2 | E | +2 | +1 |
Rnd 3 | +1 | E | -2 |
Rnd 4 | E | -1 | -1 |
All Rnds | +2 | +1 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T10 | E | 72 | 75 | 71 | 70 | $0 |
2021 | T26 | +1 | 72 | 68 | 77 | 72 | $79,925 |
2020 | T19 | -6 | 68 | 74 | 68 | 72 | $144,325 |