Si Woo Kim (T39)
Country: Korea
Age: 29 Born: 6/28/1995 in Seoul, South Korea
Residence: Dallas, Texas
Height: 5'11 Weight: 182
Turned Pro: 2012 Wins: 3
World Golf Rank:
Masters Earnings: $492,331
2021 Masters Qualification(s): Among the first 12 players, including ties, in the previous year's Masters Tournament.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 35 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 41 | 76 |
Tot | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | +7 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 38 | 73 |
Tot | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | +3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 32 | 5 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 38 | 70 |
Tot | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 76 |
Tot | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | +4 |
Tournament
1 | 10 | 43 | 17 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | +4 | -2 |
Rnd 2 | E | -1 | -1 |
Rnd 3 | +1 | +2 | -2 |
Rnd 4 | +1 | +3 | E |
All Rnds | +4 | +8 | -5 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T39 | +7 | 76 | 70 | 73 | 76 | $0 |
2021 | T12 | -2 | 71 | 69 | 74 | 72 | $218,500 |
2020 | T34 | -2 | 70 | 71 | 73 | 72 | $62,100 |
2019 | T21 | -5 | 72 | 72 | 70 | 69 | $107,956 |
2018 | T24 | -1 | 75 | 73 | 68 | 71 | $93,775 |
2017 | T84 | +12 | 75 | 81 | $10,000 |