Jon Rahm (T27)
Country: Spain
Age: 30 Born: 11/10/1994 in Barrika, Spain
Residence: Scottsdale, Arizona
Height: 6'2 Weight: 220
Turned Pro: 2016 Wins: 13
World Golf Rank:
Masters Earnings: $1,712,017
2021 Masters Qualification(s): 2021 U.S. Open champion. Among the first 12 players, including ties, in the previous year's Masters Tournament. Among the first 4 players, including ties, in the previous year's British Open Championship. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 69 |
Tot | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | +4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 38 | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 3 | 39 | 77 |
Tot | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 8 | 7 | 7 | +7 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 37 | 72 |
Tot | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 74 |
Tot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | +2 |
Tournament
0 | 12 | 45 | 14 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | -1 | +1 |
Rnd 2 | +1 | E | -1 |
Rnd 3 | +1 | +4 | E |
Rnd 4 | E | -1 | -2 |
All Rnds | +4 | +2 | -2 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T27 | +4 | 74 | 72 | 77 | 69 | $0 |
2021 | T5 | -6 | 72 | 72 | 72 | 66 | $437,000 |
2020 | T7 | -10 | 69 | 66 | 72 | 71 | $358,417 |
2019 | T9 | -10 | 69 | 70 | 71 | 68 | $310,500 |
2018 | 4 | -11 | 75 | 68 | 65 | 69 | $528,000 |
2017 | T27 | +3 | 73 | 70 | 73 | 75 | $78,100 |