Tommy Fleetwood - 2022 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 37 | 73 |
Tot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 34 | 70 |
Tot | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | +1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 5 | 3 | 7 | 4 | 5 | 3 | 4 | 4 | 39 | 72 |
Tot | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 39 | 75 |
Tot | 0 | -1 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | +3 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | +4 | -3 |
Rnd 2 | E | E | E |
Rnd 3 | E | +1 | -3 |
Rnd 4 | E | +1 | E |
All Rnds | +2 | +6 | -6 |
Tournament
0 | 13 | 47 | 10 | 1 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |