Tommy Fleetwood - 2019 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 40 | 74 |
Tot | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -4 | -4 | -3 | -2 | -2 | -2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 70 |
Tot | -2 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | 34 | 71 |
Tot | 0 | -1 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 71 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +1 | -2 |
Rnd 2 | +1 | -1 | -1 |
Rnd 3 | E | E | -2 |
Rnd 4 | E | +1 | +1 |
All Rnds | +1 | +1 | -4 |
Tournament
0 | 13 | 48 | 11 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |