Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Tony Finau - 2019 Masters

Tony Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 4 4 4 36 5 4 5 4 4 4 2 4 4 36 72
Tot -11 -11 -11 -11 -10 -10 -10 -11 -11 -11 -10 -10 -8 -9 -9 -10 -11 -11 -11 -11 -11
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 3 3 4 2 4 3 4 30 4 4 3 4 4 4 3 4 4 34 64
Tot -4 -5 -6 -6 -6 -7 -7 -9 -9 -9 -9 -9 -9 -10 -10 -11 -11 -11 -11 -11 -11
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 4 5 36 3 4 3 5 4 4 3 4 4 34 70
Tot -1 -1 -1 -1 -1 -1 -1 -2 -1 -1 -2 -2 -2 -2 -2 -3 -3 -3 -3 -3 -3
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 4 4 4 36 4 4 3 4 4 4 3 5 4 35 71
Tot 0 0 0 1 1 1 1 0 0 0 0 0 0 -1 -1 -2 -2 -1 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +1 -3
Rnd 2 E E -2
Rnd 3 -1 -2 -5
Rnd 4 +1 +2 -3
All Rnds +1 +1 -13

Tournament

1 16 49 5 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other