Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Jimmy Thomson - 1939 Masters

Jimmy Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 5 4 4 5 4 39 4 4 4 5 4 5 3 5 4 38 77
Tot 3 3 3 4 5 6 6 6 6 6 6 6 7 7 7 7 7 8 8 8 +8
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 3 5 4 35 4 5 4 5 5 5 3 3 4 38 73
Tot 2 2 2 2 2 2 1 1 1 1 1 2 3 3 4 4 4 3 3 3 +3
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 4 3 4 5 5 35 4 4 2 6 5 4 3 4 4 36 71
Tot 3 2 1 1 1 1 1 1 2 2 2 2 1 2 3 2 2 2 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 5 5 3 4 4 5 39 4 4 4 3 5 5 3 4 4 36 75
Tot 0 0 0 2 3 3 3 2 3 3 3 3 4 2 3 3 3 3 3 3 +3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +3 +3 -3
Rnd 2 -1 +1 -1
Rnd 3 +1 E E
Rnd 4 +3 +2 E
All Rnds +6 +6 -4

Tournament

1 7 48 15 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other