Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Tony Manero - 1939 Masters

Tony Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 4 4 5 4 38 4 4 3 5 5 5 2 4 4 36 74
Tot 10 10 10 10 11 12 12 12 12 12 12 12 12 12 13 13 12 12 12 12 +12
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 5 5 3 3 5 4 38 4 4 4 5 5 5 3 4 5 39 77
Tot 5 5 5 7 8 8 7 7 7 7 7 7 8 8 9 9 9 9 10 10 +10
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 4 5 36 4 5 3 4 4 4 3 5 5 37 73
Tot 4 4 4 4 4 4 4 3 4 4 4 5 5 4 4 3 3 4 5 5 +5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 5 4 4 5 4 39 5 4 3 5 5 5 2 4 4 37 76
Tot 1 1 1 1 2 3 3 3 3 3 4 4 4 4 5 5 4 4 4 4 +4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +4 E
Rnd 2 E +4 -3
Rnd 3 +3 +2 E
Rnd 4 E +2 E
All Rnds +3 +12 -3

Tournament

0 6 49 16 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other