Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Frank Moore - 1939 Masters

Frank Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 4 3 4 3 4 5 3 36 5 4 3 6 3 5 3 4 5 38 74
Tot 8 9 9 9 9 9 9 9 8 8 9 9 9 10 9 9 9 9 10 10 +10
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 2 5 3 4 5 5 37 4 3 4 5 4 5 3 6 4 38 75
Tot 6 5 5 4 5 5 5 5 6 6 6 5 6 6 6 6 6 8 8 8 +8
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 4 5 4 37 4 4 3 5 5 5 3 4 4 37 74
Tot 3 3 3 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 +5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 4 5 5 38 5 5 3 4 4 5 3 4 4 37 75
Tot 0 0 0 0 1 1 1 1 2 2 3 4 4 3 3 3 3 3 3 3 +3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +4 -1
Rnd 2 +1 +1 E
Rnd 3 E +4 -1
Rnd 4 E E +2
All Rnds +1 +9 -

Tournament

0 6 51 14 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other