Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Tommy Armour - 1940 Masters

Tommy Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 36 72
Rnd 4 5 4 3 6 4 5 4 5 40 3 4 7 4 4 5 4 5 -
Tot 7 7 7 7 9 10 11 10 11 11 10 10 14 13 13 13 14 15 -
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 4 4 3 5 5 5 40 4 4 2 6 6 4 4 4 4 38 78
Tot 2 2 2 3 3 3 4 4 5 5 5 5 4 5 7 6 7 7 7 7 +7
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 4 4 4 4 4 37 4 4 4 4 5 5 3 4 4 37 74
Tot 0 -1 -1 0 0 1 1 0 0 0 0 0 1 0 1 1 1 1 1 1 +1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 4 3 5 4 4 37 4 4 3 3 4 5 2 5 4 34 71
Tot 0 0 1 1 1 1 2 1 1 1 1 1 1 -1 -1 -1 -2 -1 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 +3 -3
Rnd 2 +3 +2 -3
Rnd 3 +1 +5 E
Rnd 4 - - -
All Rnds +9 +14 -8

Tournament

Eagles Birdies Pars Bogeys 2x Bogeys Other