Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Jimmy Demaret - 1940 Masters

Jimmy Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 4 3 4 4 35 71
Tot -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -8 -8 -8 -8 -8 -8
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 2 4 5 4 35 4 3 4 5 4 5 2 4 4 35 70
Tot -5 -5 -5 -5 -5 -6 -6 -6 -6 -6 -6 -7 -6 -6 -6 -6 -7 -7 -7 -7 -7
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 2 4 3 5 5 4 36 5 4 3 4 5 5 3 3 4 36 72
Tot -5 -5 -5 -6 -6 -6 -5 -5 -5 -5 -4 -4 -4 -5 -4 -4 -4 -5 -5 -5 -5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 4 3 4 3 4 5 4 37 3 3 3 4 4 4 2 3 4 30 67
Tot 0 1 1 1 1 1 1 1 1 1 0 -1 -1 -2 -2 -3 -4 -5 -5 -5 -5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 -3 -1
Rnd 2 -1 +2 -1
Rnd 3 -1 -1 E
Rnd 4 E E -1
All Rnds -3 -2 -3

Tournament

0 13 54 5 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other