Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Lloyd Mangrum - 1940 Masters

Lloyd Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 4 4 4 4 4 37 5 4 4 5 5 4 3 4 3 37 74
Tot -6 -6 -5 -5 -5 -4 -4 -5 -5 -5 -4 -4 -3 -3 -2 -3 -3 -3 -4 -4 -4
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 3 4 4 5 36 4 4 3 5 4 5 3 3 4 35 71
Tot -4 -5 -5 -5 -5 -5 -5 -6 -5 -5 -5 -5 -5 -5 -5 -5 -5 -6 -6 -6 -6
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 4 3 5 6 4 39 5 4 3 4 5 5 3 3 4 36 75
Tot -8 -8 -7 -7 -7 -7 -6 -5 -5 -5 -4 -4 -4 -5 -4 -4 -4 -5 -5 -5 -5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 4 3 4 4 3 32 5 4 2 4 4 4 3 3 3 32 64
Tot 0 -1 -2 -2 -2 -2 -2 -3 -4 -4 -3 -3 -4 -5 -5 -6 -6 -7 -8 -8 -8

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 -3 -4
Rnd 2 E +3 E
Rnd 3 E +1 -2
Rnd 4 +2 +2 -2
All Rnds +1 +3 -8

Tournament

0 17 42 13 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other