Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Tommy Tailer - 1940 Masters

Tommy Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 5 5 5 39 5 4 4 5 5 5 3 4 4 39 78
Tot 11 11 11 11 12 12 13 13 14 14 15 15 16 16 17 17 17 17 17 17 +17
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 4 4 5 5 37 4 5 3 5 4 4 4 4 4 37 74
Tot 9 8 8 8 8 9 9 9 10 10 10 11 11 11 11 10 11 11 11 11 +11
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 4 4 3 4 5 4 37 5 4 3 4 5 5 3 4 4 37 74
Tot 7 6 7 8 8 8 8 8 8 8 9 9 9 8 9 9 9 9 9 9 +9
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 5 4 4 6 3 39 5 3 3 5 5 6 5 4 4 40 79
Tot 0 0 1 1 2 3 3 4 3 3 4 3 3 3 4 5 7 7 7 7 +7

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +3 +2 +2
Rnd 2 +1 +3 -2
Rnd 3 +2 +2 -2
Rnd 4 +1 +5 E
All Rnds +7 +12 -2

Tournament

0 6 44 21 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other