Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Tony Manero - 1940 Masters

Tony Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 4 3 5 5 4 36 4 4 3 4 5 4 5 5 5 39 75
Tot 7 7 6 6 6 6 7 7 7 7 7 7 7 6 7 6 8 9 10 10 +10
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 5 4 5 37 4 4 3 3 5 5 3 4 5 36 73
Tot 6 5 5 5 6 6 7 6 7 7 7 7 7 5 6 6 6 6 7 7 +7
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 4 4 4 36 5 4 2 5 6 4 3 5 5 39 75
Tot 3 3 3 3 4 4 4 3 3 3 4 4 3 3 5 4 4 5 6 6 +6
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 3 4 5 5 38 5 4 3 6 4 4 3 4 4 37 75
Tot 1 1 1 1 1 1 1 1 2 2 3 3 3 4 4 3 3 3 3 3 +3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +3 E
Rnd 2 -1 +6 -2
Rnd 3 E +5 -4
Rnd 4 +2 +3 -2
All Rnds +1 +17 -8

Tournament

1 9 43 17 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other