Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Byron Nelson - 1942 Masters

Byron Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 4 4 4 5 6 3 38 4 3 3 5 4 4 3 5 4 35 73
Tot -9 -9 -10 -9 -9 -8 -7 -6 -7 -7 -7 -8 -8 -8 -8 -9 -9 -8 -8 -8 -8
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 3 4 5 3 35 4 4 3 5 5 5 2 4 5 37 72
Tot -8 -9 -9 -9 -9 -9 -9 -9 -10 -10 -10 -10 -10 -10 -9 -9 -10 -10 -9 -9 -9
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 3 4 4 34 4 4 3 4 4 4 2 4 4 33 67
Tot -4 -5 -5 -5 -4 -4 -5 -6 -6 -6 -6 -6 -6 -7 -7 -8 -9 -9 -9 -9 -9
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 4 4 35 4 3 3 4 4 4 3 4 4 33 68
Tot 0 0 0 0 0 0 0 -1 -1 -1 -1 -2 -2 -3 -3 -4 -4 -4 -4 -4 -4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E -1 -3
Rnd 2 -1 E -4
Rnd 3 -1 +2 -1
Rnd 4 +2 -1 E
All Rnds - - -8

Tournament

0 17 46 9 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other