Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bill Nary - 1948 Masters

Bill Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 4 4 5 4 38 4 4 3 4 5 4 3 4 5 36 74
Tot 23 23 23 23 24 25 25 25 25 25 25 25 25 24 25 24 24 24 25 25 +25
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 6 4 6 3 5 5 6 45 6 4 3 4 5 5 5 5 4 41 86
Tot 9 10 12 13 15 15 16 16 18 18 20 20 20 19 20 20 22 23 23 23 +23
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 4 3 4 5 4 37 5 4 3 6 5 6 3 5 5 42 79
Tot 3 2 2 3 3 3 3 3 3 3 4 4 4 5 6 7 7 8 9 9 +9
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 4 5 4 3 5 5 5 39 4 4 3 4 4 4 4 4 4 35 74
Tot -1 -1 -1 1 1 1 2 2 3 3 3 3 3 2 2 1 2 2 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +3 +1 -2
Rnd 2 +1 +5 +1
Rnd 3 +3 +11 E
Rnd 4 +1 +3 -2
All Rnds +8 +20 -3

Tournament

0 7 39 20 6 0
Eagles Birdies Pars Bogeys 2x Bogeys Other