Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Billy Burke - 1948 Masters

Billy Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 2 5 4 5 36 5 4 6 6 5 5 2 5 5 43 79
Tot 10 10 10 10 10 9 10 9 10 10 11 11 14 15 16 16 15 16 17 17 +17
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 4 5 3 5 5 4 40 5 3 2 5 5 4 3 5 4 36 76
Tot 7 7 7 8 9 9 10 10 10 10 11 10 9 9 10 9 9 10 10 10 +10
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 3 3 4 5 4 36 5 5 3 5 4 5 3 4 5 39 75
Tot 4 4 4 4 3 3 3 3 3 3 4 5 5 5 5 5 5 5 6 6 +6
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 4 5 5 38 4 4 3 5 5 5 3 3 5 37 75
Tot 0 0 0 0 0 1 1 1 2 2 2 2 2 2 3 3 3 2 3 3 +3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +2 E
Rnd 2 E +3 E
Rnd 3 E +5 -1
Rnd 4 +1 +6 E
All Rnds +2 +16 -1

Tournament

0 8 41 22 0 1
Eagles Birdies Pars Bogeys 2x Bogeys Other