Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Toney Penna - 1948 Masters

Toney Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 4 4 4 5 5 39 4 4 4 4 5 5 4 4 4 38 77
Tot 14 14 15 15 15 16 16 16 17 17 17 17 18 17 18 18 19 19 19 19 +19
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 3 3 4 6 5 38 5 4 3 5 5 4 3 4 4 37 75
Tot 11 11 12 12 11 11 11 12 13 13 14 14 14 14 15 14 14 14 14 14 +14
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 3 5 4 4 4 5 5 40 4 4 3 6 5 5 3 4 4 38 78
Tot 5 6 5 7 7 8 8 8 9 9 9 9 9 10 11 11 11 11 11 11 +11
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 4 5 6 3 4 5 5 40 4 3 4 5 4 5 4 4 4 37 77
Tot -1 -1 -1 1 3 3 3 3 4 4 4 3 4 4 4 4 5 5 5 5 +5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +4 +1 E
Rnd 2 +3 +1 +2
Rnd 3 E +3 E
Rnd 4 +3 +3 -1
All Rnds +10 +8 +1

Tournament

0 6 44 19 3 0
Eagles Birdies Pars Bogeys 2x Bogeys Other