Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Fred Haas - 1951 Masters

Fred Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 5 3 5 5 4 39 5 4 2 4 5 4 4 3 5 36 75
Tot 12 12 13 13 14 14 15 15 15 15 16 16 15 14 15 14 15 14 15 15 +15
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 3 4 5 4 36 4 4 3 5 4 4 4 4 5 37 73
Tot 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 12 12 +12
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 4 4 4 36 5 6 5 4 5 4 3 4 4 40 76
Tot 7 7 7 7 8 8 8 7 7 7 8 10 12 11 12 11 11 11 11 11 +11
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 5 3 4 4 5 5 4 39 4 3 6 4 4 5 4 5 5 40 79
Tot 1 0 1 1 1 2 3 3 3 3 3 2 5 4 4 4 5 6 7 7 +7

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +5 +4 -2
Rnd 2 +2 +5 -3
Rnd 3 +1 +2 -2
Rnd 4 E +5 -2
All Rnds +8 +16 -9

Tournament

0 12 37 20 2 1
Eagles Birdies Pars Bogeys 2x Bogeys Other