Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Doug Ford - 1952 Masters

Doug Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 5 3 4 3 4 5 5 39 4 4 3 5 4 5 3 4 4 36 75
Tot 9 9 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 +11
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 5 5 4 38 5 4 3 5 5 6 3 5 5 41 79
Tot 1 1 1 2 2 2 3 3 3 3 4 4 4 4 5 6 6 7 8 8 +8
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 4 4 4 5 4 38 5 4 3 4 4 4 3 4 5 36 74
Tot 0 -1 -1 0 0 1 1 1 1 1 2 2 2 1 1 0 0 0 1 1 +1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 5 3 4 4 4 36 4 4 3 4 4 5 2 5 4 35 71
Tot 1 0 0 0 1 1 1 0 0 0 0 0 0 -1 -1 -1 -2 -1 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 +3 -3
Rnd 2 +2 +3 -3
Rnd 3 +1 +5 +1
Rnd 4 E +3 E
All Rnds +2 +14 -5

Tournament

0 7 47 18 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other