Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Ed Oliver - 1953 Masters

Ed Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 4 3 4 5 4 34 5 5 3 4 4 5 3 4 3 36 70
Tot -7 -8 -9 -9 -9 -9 -9 -9 -9 -9 -8 -7 -7 -8 -8 -8 -8 -8 -9 -9 -9
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 4 2 5 3 4 5 4 34 5 5 3 3 4 4 2 4 3 33 67
Tot -3 -4 -4 -5 -4 -4 -4 -4 -4 -4 -3 -2 -2 -4 -4 -5 -6 -6 -7 -7 -7
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 4 5 4 35 5 4 5 4 4 5 3 4 4 38 73
Tot -3 -4 -4 -4 -4 -4 -4 -4 -4 -4 -3 -3 -1 -2 -2 -2 -2 -2 -2 -2 -2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 2 4 5 4 34 5 4 3 4 4 5 2 4 4 35 69
Tot 0 -1 -1 -1 -1 -2 -2 -2 -2 -2 -1 -1 -1 -2 -2 -2 -3 -3 -3 -3 -3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -2 +1 -2
Rnd 2 +2 +1 -2
Rnd 3 -2 +1 -4
Rnd 4 E E -2
All Rnds -2 +3 -10

Tournament

1 16 47 7 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other