Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Ted Kroll - 1953 Masters

Ted Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 4 5 4 37 4 4 3 4 4 4 4 4 4 35 72
Tot -2 -2 -2 -2 -2 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -3 -2 -2 -2 -2 -2
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 4 3 5 5 4 37 3 4 4 6 4 4 3 4 4 36 73
Tot -3 -4 -3 -3 -3 -3 -2 -2 -2 -2 -3 -3 -2 -1 -1 -2 -2 -2 -2 -2 -2
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 3 4 5 4 37 4 4 3 4 3 4 3 4 4 33 70
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -2 -3 -3 -3 -3 -3 -3
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 4 4 3 4 4 4 37 4 4 2 4 4 5 3 4 4 34 71
Tot 1 1 1 2 2 2 2 1 1 1 1 1 0 -1 -1 -1 -1 -1 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +1 -2
Rnd 2 E E -2
Rnd 3 +1 +1 -1
Rnd 4 +2 E -2
All Rnds +3 +2 -7

Tournament

0 11 52 9 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other