Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Arnold Blum - 1953 Masters

Arnold Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 5 4 4 3 4 5 5 40 6 6 3 5 5 5 4 4 4 42 82
Tot 10 11 12 13 13 13 13 13 14 14 16 18 18 18 19 19 20 20 20 20 +20
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 5 3 4 3 5 5 3 38 4 5 3 5 4 5 4 4 5 39 77
Tot 5 6 7 7 7 7 8 8 7 7 7 8 8 8 8 8 9 9 10 10 +10
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 5 5 3 4 5 4 39 4 4 3 4 4 4 3 5 3 34 73
Tot 4 4 4 6 7 7 7 7 7 7 7 7 7 6 6 5 5 6 5 5 +5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 2 4 3 5 5 4 36 4 5 5 5 4 6 3 4 4 40 76
Tot 0 0 0 -1 -1 -1 0 0 0 0 0 1 3 3 3 4 4 4 4 4 +4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +2 +1
Rnd 2 +2 +1 -2
Rnd 3 +1 +3 +1
Rnd 4 +2 +7 +1
All Rnds +6 +13 +1

Tournament

0 5 46 17 4 0
Eagles Birdies Pars Bogeys 2x Bogeys Other