Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Ben Hogan - 1953 Masters

Ben Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 2 4 4 4 6 4 36 4 4 3 4 4 4 3 4 3 33 69
Tot -11 -12 -12 -13 -13 -12 -12 -11 -11 -11 -11 -11 -11 -12 -12 -13 -13 -13 -14 -14 -14
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 2 4 3 4 4 3 32 3 4 3 5 3 4 4 4 4 34 66
Tot -5 -6 -6 -7 -7 -7 -7 -8 -9 -9 -10 -10 -10 -10 -11 -12 -11 -11 -11 -11 -11
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 3 2 4 4 3 32 4 5 3 4 4 5 4 4 4 37 69
Tot -2 -2 -2 -2 -3 -4 -4 -5 -6 -6 -6 -5 -5 -6 -6 -6 -5 -5 -5 -5 -5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 4 3 4 4 3 34 4 4 3 4 3 5 3 5 5 36 70
Tot 0 -1 0 0 0 0 0 -1 -2 -2 -2 -2 -2 -3 -4 -4 -4 -3 -2 -2 -2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +1 -3
Rnd 2 E -1 -2
Rnd 3 E -3 -3
Rnd 4 E -1 -2
All Rnds - -4 -10

Tournament

0 22 42 8 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other