Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Tommy Aaron - 1960 Masters

Tommy Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 4 3 4 3 5 5 4 35 5 6 4 4 4 5 2 4 4 38 73
Tot 7 6 6 6 6 6 7 7 7 7 8 10 11 10 10 10 9 9 9 9 +9
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 4 5 4 37 4 4 2 5 4 5 4 5 5 38 75
Tot 5 5 5 6 6 6 6 6 6 6 6 6 5 5 5 5 6 7 8 8 +8
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 5 4 5 4 4 5 3 39 5 3 3 4 4 6 3 4 4 36 75
Tot 3 2 3 4 5 6 6 6 5 5 6 5 5 4 4 5 5 5 5 5 +5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 7 4 3 5 2 4 5 4 38 5 4 2 5 4 5 4 3 4 36 74
Tot 0 2 2 2 3 2 2 2 2 2 3 3 2 2 2 2 3 2 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 +1 +2
Rnd 2 +2 +2 -1
Rnd 3 +1 +2 E
Rnd 4 E +3 -2
All Rnds +2 +8 -1

Tournament

0 12 41 17 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other