Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Doug Ford - 1960 Masters

Doug Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 3 3 3 3 4 5 4 35 4 4 3 4 4 6 3 4 4 36 71
Tot 10 11 10 10 9 9 9 9 9 9 9 9 9 8 8 9 9 9 9 9 +9
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 6 4 3 4 2 4 5 4 37 5 6 3 9 4 5 3 4 4 43 80
Tot 3 4 4 4 4 3 3 3 3 3 4 6 6 10 10 10 10 10 10 10 +10
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 4 5 4 5 38 2 4 4 4 4 5 3 4 4 34 72
Tot 3 2 2 2 2 3 4 3 4 4 2 2 3 2 2 2 2 2 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 7 4 3 4 3 3 5 4 37 4 5 4 4 5 5 3 3 4 37 74
Tot 0 2 2 2 2 2 1 1 1 1 1 2 3 2 3 3 3 2 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 E +1
Rnd 2 +2 +1 -3
Rnd 3 -1 +4 +5
Rnd 4 E -2 +1
All Rnds +2 +3 +4

Tournament

1 10 45 13 2 1
Eagles Birdies Pars Bogeys 2x Bogeys Other