Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Arnold Palmer - 1960 Masters

Arnold Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 5 3 5 3 4 4 4 36 4 4 3 5 4 5 3 3 3 34 70
Tot -5 -5 -4 -4 -3 -3 -3 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -5 -6 -6 -6
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 4 2 3 5 4 34 4 5 3 6 4 4 3 5 4 38 72
Tot -4 -5 -5 -4 -4 -5 -6 -6 -6 -6 -6 -5 -5 -4 -4 -5 -5 -4 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 4 5 5 3 38 4 4 3 5 4 5 3 3 4 35 73
Tot -5 -5 -5 -4 -4 -3 -2 -2 -3 -3 -3 -3 -3 -3 -3 -3 -3 -4 -4 -4 -4
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 4 3 5 3 4 3 4 33 4 5 3 4 4 4 3 4 3 34 67
Tot -1 -2 -2 -2 -1 -1 -1 -3 -3 -3 -3 -2 -2 -3 -3 -4 -4 -4 -5 -5 -5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E E -5
Rnd 2 +2 -1 E
Rnd 3 E +1 -1
Rnd 4 E -1 -1
All Rnds +2 -1 -7

Tournament

1 15 45 11 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other